Property Attributes
- MLS#2704932R
- TypeSingle Family
- Listing Status Active Coming Soon
- CountyMiddlesex
- CityEdison
- NeighborhoodSouth Edison
- Zip08817
- StyleRanch
- Year Built1960
- Taxes$ 8189
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size0.1545 Acres
Data Source:
All Jersey MLS
Property Description
Welcome home to this charming South Edison ranch, ideally situated on a desirable corner lot in the heart of it all! This inviting home features 3 bedrooms, 2 full baths, and a partially finished basement offering additional living and storage space. Hardwood floors beneath the carpeting offer even more potential and character. Step outside and enjoy the spacious yard with a large deck perfect for relaxing, entertaining, or summer gatherings. Additional highlights include newer windows, a storage shed, front and rear sprinkler system, and an emergency generator for added peace of mind. Conveniently located near both the Metuchen and Edison train stations, bus transportation, Middlesex College, shopping, dining, and major roadways. A wonderful opportunity to make this well-located South Edison home your own!
| Price History | |
|---|---|
| 9/24/2026 | Listed $475,000 |
General Features
| Living Area | 1200 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Gas In Street |
| Roof | Asphalt |
| Zoning | RB |
| Year Built | 1960 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Middlesex |
| Property Type | Residential |
| Full Baths | 2 |
| Status | Active Coming Soon |
| City | Edison |
| Lot Size Square Feet | 6730 |
| Tax Annual Amount | 8189 |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
| Appliances | Dishwasher,Electric Range/Oven,Microwave,Refrigerator,Range,Electric Water Heater |
| Gas Y/N | Oil |
| Virtual Tour | https://www.propertypanorama.com/instaview/msx/2704932R |
| Architectural Style | Ranch |
| Ownership | Fee Simple |
| Subdivision Name | South Edison |
| Garage Y/N | false |
| Total Rooms | 7 |
| Senior Community Y/N | false |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | false |
| Other Structures | Shed(s) |
| Patio/Porch Features | Deck |
Interior Features
| Interior Amenities | 3 Bedrooms,Kitchen,Living Room,Bath Full,Dining Room,None |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Total Stories | 1 |
| Heating Y/N | true |
| Total Baths | 2 |
| Basement | Partially Finished,Bath Full,Daylight,Interior Entry,Laundry Facilities |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Kitchen Features | Country Kitchen,Eat-in Kitchen |
| Dining Room Features | Dining L |
| Primary on Main | 131.541666666 |
| Second Bedroom Length | 10.25 |
| Second Bedroom Width | 12.833333333 |
| Bedroom 3 Area | 108.458333333 |
| Bedroom 3 Length | 9.5 |
| Bedroom 3 Width | 11.416666666 |
| Dining Room Area | 12.166666666 |
| Dining Room Width | 8.083333333 |
| Family Room Area | 238.5 |
| Family Room Length | 178 |
| Living Room Area | 238.5 |
| Living Room Length | 17.666666666 |
| Living Room Width | 13.5 |
| Primary Bedroom Area | 202.5 |
| Primary Bedroom Length | 15 |
| Primary Bedroom Width | 13.5 |
| Family Room Width | 136 |
| Dining Room Area | 98.347222222 |
| Kitchen Area | 91.25 |
| Kitchen Length | 12.166666666 |
| Kitchen Width | 7.5 |
Exterior Features
| Parking Features | 2 Car Width,Driveway |
|---|---|
| Lot Features | Near Shopping,Near Train,Corner Lot,Near Public Transit |
| Water Source | Public |
| Lot Size Area | 0.1545 |
| Building Area Total | 1200 |
| Lot Dimensions | 99.00 x 68.00 |
| Lot Size Acres | 0.1545 |
| Exterior Amenities | Deck,Storage Shed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved