Property Attributes
- MLS#WVJF2002530
- TypeSingle Family
- Listing Status ACTIVE
- CountyJEFFERSON
- CityCharles Town
- NeighborhoodBeallair
- Zip25414
- StyleTraditional
- Year Built2022
- Taxes$ 3000
- Price$ 596,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2142
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Our brand new Middleton offers all the features of our modern farmhouse designs, but at an affordable price. Starting in the upper-400s, with 2140 square feet on 2 levels, the Middleton includes a 1st floor owners suite, with 2-3 additional bedrooms on the upper level, as well as a 2-car rear, attached garage, and a gorgeous INCLUDED sky roof terrace on the upper level. Please note that the Middleton priced at $499,900 is built on slab. We are offering only a limited number of these, so reserve yours today and you can be in your new Beallair home within the next 8-9 months!
| Price History | |
|---|---|
| 1/22/2022 | Listed $459,900 |
| 7/8/2023 | 3$449,900 |
General Features
| Living Area | 2142 |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central A/C |
| Possession | 181-365 Days |
| Zoning | JEFFERSON |
| HOA Fee | 236.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Combination |
| School District | JEFFERSON COUNTY SCHOOLS |
| Year Built | 2022 |
| Levels | 2 |
| Tax Year | 2022 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | JEFFERSON |
| New Construction | Yes |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BEALLAIR |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rte 340 to Old Country Club Road. Right into Beallair community at Beallair Manor Drive. Model is on the right on Beallair Manor Drive. |
| City | CHARLES TOWN |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4500.00 |
| Tax Assessed Value | 499900.0 |
| Tax Annual Amount | 3000.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 278.66 |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2142 |
| Builder Name | Wormald Homes |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Propane - Metered,Other |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2142 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.10 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Middleton |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved