Property Attributes
- MLS#PASK2029260
- TypeSingle Family
- Listing Status ACTIVE
- CountySCHUYLKILL
- CityNew Ringgold
- AreaWest Penn Twp
- NeighborhoodNew Ringgold
- Zip17960
- Style
- Year Built2017
- Taxes$ 6444
- Price$ 550,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1404
- Lot Size9.2 Acres
Data Source:
Bright MLS
Property Description
Showing will not begin until 09/16/2026. You don;t want to miss out on this 9.2 Acre parcel with quality built with pride home. This 1 1/2 story was built in 2017. Economical propane heat. Unfinished full basement level with radiant heat in floor. Basement is ready for your creative ideas. One car detached garage. 1600 SF pole building. Tranquil pond for your relaxion. There is a large unfinished upper level of home for your expansion of living area. Great Opportunity! Call today!
| Elementary School | Middle School | High School |
|---|---|---|
| Tamaqua Elementary School | Tamaqua Area Ms | Tamaqua Area Hs |
| Price History | |
|---|---|
| 9/18/2026 | Listed $550,000 |
General Features
| Living Area | 1404 |
|---|---|
| Sewer | On Site Septic |
| Heating | 90% Forced Air |
| Cooling | None |
| Possession | 31-60 Days CD |
| Roof | Architectural Shingle |
| Appliances | Stove,Washer,Oven/Range - Electric,Dryer |
| Zoning | V C |
| Garage Spaces | 2.00 |
| Architectural Style | Other |
| Construction Materials | Frame |
| School District | TAMAQUA AREA |
| Year Built | 2017 |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Additional Parcels Description | Country Setting. Property fronts on Route 895 (LR 53018) and Archery Club Road (LR 53019). Easy accessibility to property. |
| County | SCHUYLKILL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NEW RINGGOLD |
| Facing Direction | South |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Route 309 (Leiby's Restaurant). Follow Route 443 West,turn left onto Archery Club Road. Follow Archery Club Road to Route 895 (Summer Valley Road}. Turn Right,proceed 200 feet and property is o |
| City | NEW RINGGOLD |
| Senior Community Y/N | No |
| MLS Area | West Penn Twp (13337) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 400752.00 |
| Tax Assessed Value | 483400.0 |
| Tax Annual Amount | 6444.15 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 391.74 |
| Acceptable Financing | Conventional,Cash |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1404 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Kitchen - Island,Walk-in Closet(s) |
|---|---|
| Heating Fuel | Propane - Owned |
| Basement | Full,Outside Entrance |
| Flooring | Carpet |
| Hot Water | Propane |
| Total Stories | 6 |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1404 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | No Pool |
| Lot Features | Pond |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Oversized |
| Type of Parking | Detached Garage |
| Foundation Details | Other |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 9.20 |
| Road Surface Type | Gravel,Black Top |
| Road Frontage Length | 249 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Storm |
| Road Responsibility | State |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved