Property Attributes
- MLS#PAPI2000906
- TypeSingle Family
- Listing Status ACTIVE
- CountyPIKE
- CityGreentown
- AreaPalmyra Township
- NeighborhoodZ - Not In List
- Zip18426
- StyleChalet
- Year Built1960
- Taxes$ 1962
- Price$ 387,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1344
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
LAKE WALLENPAUPACK LAKE RIGHTS | COMMUNITY BOAT SLIP INCLUDED | LAKE VIEW | 3-SEASON CHALET | SPACIOUS LOFT | WRAP AROUND DECK | LOW HOA Opportunity to own a charming 3-season 'Gumble' chalet in a private community at 112 Beechwood Cove Road at Lake Wallenpaupack. Set on a wooded lot with lake and tree views, this 2-bedroom, 1-bath lake home offers 1,344 sq ft of rustic Pocono character, including natural woodwork, beamed ceilings, a wood-burning brick fireplace, sunroom, and an open dormer loft with room for additional sleeping, recreation, or creative use. Enjoy quiet views of the lake, cove, and wildlife from the living room, sunroom, and wraparound deck. The tranquil front yard sits back from the community road, and the driveway offers parking for multiple vehicles, a boat, or trailer. Beechwood Cove offers a beautiful Lake Wallenpaupack setting with calm waters, a community picnic area, swimming platforms, fishing dock, kayak racks, boat launch access, and an included community boat slip. Lake access is available by walking trails, golf cart, or by car from Felix Lane. Located a few miles from I-84, local breweries, restaurants, wineries, golf courses and attractions, this ''home away from home'' has something for everyone. If you have always wanted an affordable rustic cabin in the Pocono with low HOA dues, road and dock maintenance, lake views, a boat slip, and endless character and potential, this Beechwood Cove chalet just might be the one!
| Elementary School | Middle School | High School |
|---|---|---|
| Wallenpaupack Elementary School | Wallenpaupack Area Middle School | Wallenpaupack Area High School |
| Price History | |
|---|---|
| 5/22/2026 | Listed $399,900 |
| 8/27/2026 | 4$387,900 |
General Features
| Living Area | 1344 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Electric |
| Cooling | Ceiling Fan(s) |
| Possession | Negotiable,Settlement |
| Roof | Metal |
| Zoning | RESIDENTIAL |
| HOA Fee | 750.00 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Chalet |
| Construction Materials | Stick Built |
| School District | WALLENPAUPACK AREA |
| Exclusions | Furnishings and personal items |
| Year Built | 1960 |
| View | Lake,Trees/Woods |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | PIKE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Lake,Water/Lake Privileges,Boat Dock/Slip |
| HOA | Yes |
| Subdivision Name | Z - NOT IN LIST (SEE REMARKS) |
| Garage Y/N | No |
| Water Access Y/N | Yes |
| Other Structures | Above Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Route 84 take Route 507 North approximately 3 1/2 miles,make a left on to Lennon Road and then a quick left onto Beechwood Cove Road. Home on the left,see the sign |
| City | GREENTOWN |
| Body of Water | Lake Wallenpaupack |
| Association Name | BEECHWOOD COVE PROPERTY OWNERS ASSOCIATION |
| Senior Community Y/N | No |
| MLS Area | Palmyra Township (13810) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 15910.0 |
| Tax Annual Amount | 1962.71 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 288.62 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.zillow.com/view-3d-home/f31319f2-bb55-43a8-9ef9-368a9c822195?setAttribution=mls&wl=true&utm_source=dashboard |
| Total SQFT | 1344 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Fireplace - Glass Doors,Wood |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1344 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Room Type | Living Room,Bedroom 2,Kitchen,Bedroom 1,Sun/Florida Room,Loft,Bathroom 1 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway,Off Street |
| Foundation Details | Pillar/Post/Pier |
| Spa | No |
| Water View Y/N | Yes |
| Lot Size Acres | 0.22 |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Water Access Features | Boat - Powered,Canoe/Kayak,Fishing Allowed,Personal Watercraft (PWC),Private Access,Swimming Allowed,Waterski/Wakeboard |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Loft | Upper 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved