Property Attributes
- MLS#PAFL2037818
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityGreencastle
- AreaGreencastle Boro
- NeighborhoodMoss Spring Estates
- Zip17225
- StyleColonial
- Year Built2005
- Taxes$ 8055
- Price$ 559,600
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage4008
- Lot Size0.7 Acres
Data Source:
Bright MLS
Property Description
Lovely All-Brick Colonial on a Beautifully Landscaped .70-Acre Corner Lot! Welcome to this spacious and beautifully maintained 4-bedroom, 2.5-bath all-brick Colonial, perfectly situated on a desirable .70-acre corner lot. The main level features gleaming hardwood floors, a welcoming family room with a gas fireplace, and a spacious kitchen with granite countertops, new tile flooring, a center island, and a large custom-built pantry. A separate formal dining room with elegant tray ceilings provides the perfect setting for entertaining. The luxurious primary suites offer a relaxing retreat with a whirlpool tub, separate shower, and two walk-in closets. additional bedrooms provide plenty of space for family, guests, or a home office with new carpeted flooring. The partially finished basement adds valuable living space with a second family room, large walk-in pantry and additional storage room. Enjoy outdoor living on the composite deck and large patio, overlooking beautifully landscaped grounds. Cobblestone sidewalks add charm and curb appeal, while the corner lot provides plenty of space and privacy. A wonderful combination of classic colonial charm, spacious living areas, quality finishes, and beautiful outdoor spaces!
| Elementary School | Middle School | High School |
|---|---|---|
| Greencastle-Antrim Elementary School | Greencastle-Antrim Middle School | Greencastle-Antrim High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $559,600 |
General Features
| Living Area | 4008 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Baseboard - Electric |
| Cooling | Central A/C |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Exhaust Fan,Microwave,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | R |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | GREENCASTLE-ANTRIM |
| Year Built | 2005 |
| View | Mountain |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MOSS SPRING ESTATES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | RT 11 N Antrim Way R W Walter Ave Moss Spring Ave |
| City | GREENCASTLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Greencastle Boro (14508) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 30492.00 |
| Tax Assessed Value | 45670.0 |
| Tax Annual Amount | 8055.73 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 201.59 |
| Acceptable Financing | Conventional,FHA,VA |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 4008 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Crown Moldings,Formal/Separate Dining Room,Kitchen - Island,Pantry,Walk-in Closet(s),Window Treatments,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Connecting Stairway |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2776 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1232 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Bedroom 1,Other,Storage Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Roof Deck |
|---|---|
| Pool | No Pool |
| Parking Features | Asphalt Driveway |
| Lot Features | Corner,Front Yard,Landscaping,Rear Yard,Road Frontage,SideYard(s) |
| Water Source | Public |
| Inclusions | Dishwasher,Range,Refrigerator,Washer and Dryer |
| Total Parking Spaces | 2 |
| Garage Features | Additional Storage Area,Garage - Side Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.70 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 3680.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Crown Molding,Flooring - Carpet,Attached Bathroom | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Lower 1 | Flooring - Carpet | ||
| Family Room | Main | Fireplace - Gas,Flooring - Carpet | ||
| Kitchen | Main | Countertop(s) - Granite,Flooring - Ceramic Tile,Island,Pantry | ||
| Living Room | Main | Flooring - HardWood | ||
| Other | Lower 1 | Pantry | ||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved