Property Attributes
- MLS#PAFL2037762
- TypeSingle Family
- Listing Status ACTIVE
- CountyFRANKLIN
- CityWaynesboro
- AreaWaynesboro Boro
- Zip17268
- StyleColonial
- Year Built1920
- Taxes$ 1473
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1580
- Lot Size0.08 Acres
Data Source:
Bright MLS
Property Description
Updated interior--move in ready! Several updates have been made to this 3 bdrm home including big ticket items such as the gas furnace (2024), HW heater (2023), and roof appears to be recent update. The most recent updates include new carpet on 2nd floor, fresh paint throughout, updated light fixtures, freshly painted kitchen cabinets, new countertop and LVP flooring. Other features of home you will enjoy are the 9' ceilings on main level, replacement windows, hardwood floor in LR, DR, fully floored walk-up attic, and walk-out to grade basement that leads to backyard w/off street parking and small 1 car garage/storage building. Alley access to off street parking.
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Avenue Elementary School | Waynesboro Area Middle School | Waynesboro Area High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $199,900 |
General Features
| Living Area | 1580 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Radiator |
| Cooling | Window Unit(s) |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Oven/Range - Electric,Refrigerator |
| Zoning | RM |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Balcony,Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Construction Materials | Brick |
| School District | WAYNESBORO AREA |
| Year Built | 1920 |
| Electric | 100 Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | FRANKLIN |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Buchanan Trail East,N Franklin Street,R on W. North St.,L on Harrison Avenue,home on left |
| City | WAYNESBORO |
| Senior Community Y/N | No |
| MLS Area | Waynesboro Boro (14524) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3690.00 |
| Tax Assessed Value | 8100.0 |
| Tax Annual Amount | 1473.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 126.52 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2280 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Wood Floors,Attic |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Walkout Level |
| Flooring | Hardwood,Carpet,Vinyl,Luxury Vinyl Plank |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1580 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Bedroom 2,Bedroom 3,Kitchen,Foyer,Bedroom 1,Storage Room |
| LivingAreaSource | Estimated |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 700 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Rear Entry |
| Type of Parking | Detached Garage,Off Street |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 30 x 123 |
| Lot Size Acres | 0.08 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 1 |
| LotDimensionsSource | Estimated |
| Off Street - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Upper 1 | Flooring - Carpet | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Dining Room | Main | Flooring - HardWood | ||
| Foyer | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - Luxury Vinyl Plank,Kitchen - Eat-in | ||
| Living Room | Main | Flooring - HardWood | ||
| Storage Room | Upper 1 | Flooring - Laminated |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved