Property Attributes
- MLS#PAAD2025788
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityBiglerville
- AreaArendtsville Boro
- Zip17307
- StyleSalt Box
- Year Built1998
- Taxes$ 3921
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1807
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Beautiful 2 story home, with lots of mature trees, quiet & peaceful area to just sit outside and relax and listen to nature. 3 bedrooms with 2-1/2 bathrooms, master with full bath, large closet. Laundry on first floor for convenience. Brand new roof, heating and a/c installed recently. Hardwood floors in lower level. Large 2 car garage for your vehicles, lawn tractor, etc. Beautiful home and location! Schedule your showing soon, before its to late.
| Price History | |
|---|---|
| 9/17/2026 | Listed $349,900 |
General Features
| Living Area | 1807 |
|---|---|
| Sewer | Public Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Settlement |
| Roof | Asphalt,Shingle |
| Appliances | Dishwasher,Dryer,Oven - Single,Refrigerator,Washer |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Architectural Style | Salt Box |
| Construction Materials | Vinyl Siding |
| School District | UPPER ADAMS |
| Year Built | 1998 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | from Gettysburg,take 34 towards Biglerville,left at square and continue towards Arendtsville. Glenwood Drive is on left. House is on right |
| City | BIGLERVILLE |
| Senior Community Y/N | No |
| MLS Area | Arendtsville Boro (14302) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13939.00 |
| Tax Assessed Value | 176600.0 |
| Tax Annual Amount | 3921.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 193.64 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2895 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Dining Area,Combination Kitchen/Dining,Family Room Off Kitchen,Pantry,Stove - Wood,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Outside Entrance,Rear Entrance,Sump Pump,Walkout Stairs |
| Flooring | Carpet,Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1807 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1088 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Front Yard,Level,Landscaping,Road Frontage |
| Water Source | Public |
| Inclusions | washer & dryer,stove,refrigerator,dish washer |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Detached Garage,Driveway,On Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved