Property Attributes
- MLS#MDWA2037242
- TypeSingle Family
- Listing Status ACTIVE
- CountyWASHINGTON
- CitySmithsburg
- Zip21783
- StyleRanch/Rambler
- Year Built2026
- Taxes$ 756
- Price$ 475,025
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1518
- Lot Size1.36 Acres
Data Source:
Bright MLS
Property Description
To Be Built Listing By Oliver Homes, Inc. The List Price includes: lot, site cost estimate, permits, excise tax, and house plan (Fairfield) with standard features. Oliver Homes can build this plan or any of their other plans as well as customize a plan for your wants/desires. Oliver Homes can also help with financing alleviating the need for a typical construction loan. Agents please register your client by emailing listing agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Old Forge Elementary School | Smithsburg Middle School | Smithsburg Sr. High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $484,900 |
| 7/12/2026 | 3$475,025 |
General Features
| Living Area | 1518 |
|---|---|
| Sewer | Septic = # of BR |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Utilities | None |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | A(R) |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stick Built,Stone,Vinyl Siding |
| School District | WASHINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Electric | 200+ Amp Service |
| Levels | 1 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 32 + wide Doors,36 + wide Halls |
| County | WASHINGTON |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | SMITHSBURG |
| Disclosures | Agent Related to Owner |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 59242.00 |
| Tax Assessed Value | 72700.0 |
| Tax Annual Amount | 756.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 312.93 |
| Acceptable Financing | Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3050 |
| Builder Name | Oliver Homes,Inc. |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 1 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Poured Concrete,Unfinished |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1518 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1532 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 1.36 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | Fairfield |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and De Vizio Home Selling Alliance. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
The data relating to real estate for sale on this web-site comes in part from the Internet Listing Display database of the ALL JERSEY MULTIPLE LISTING SYSTEM, INC. Real estate listings held by brokerage firms other than this site-owner are marked with the ILD logo. The ALL JERSEY MULTIPLE LISTING SYSTEM, INC. does not warrant the accuracy, quality, reliability, suitability, completeness, usefulness or effectiveness of any information provided.
The information being provided is for consumers' personal,
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved